Supremax ® Mirror Blanks
European leaders in the production and processing of Supremax blanks for astronomy for both optical laboratories and amateur telescope makers. Discover our range of Supremax glass blanks for working primary mirrors and elliptical disks for secondary mirrors.
Reginato can supply Schott SUPREMAX 33 telescope mirror blanks. SUPREMAX is a borosilicate glass with a low thermal expansion coefficient and an excellent material for the construction of astronomical optics. Our discs have the following standard characteristics:
- Fine annealed
- Edge rectified
- Two parallel flat surface diamond ground with grit
- All edge chamfered
- Packing included in price
- Coefficient of thermal expansion 3.25x10-6/°C
Blanks before annealing : a 600mm Suprax disk on left and 510 Supremax disk on right
MIRROR BLANKS PRICE LIST
Diameter mm/inchThickness mm/inch | 255 10" | 305 12" | 355 14" | 410 16" | 460 18" | 510 20" | 560 22" | 610 24" | 635 25" | 710 28" | 760 30" | 810 32" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38mm / 1.5" | 365,- | 489,- | 638,- | 866,- | 1139,- | 1466,- | 1519,- | 1785,- | -- | -- | -- | -- |
45mm / 1.75 " | 422,- | 561,- | 712,- | 1001,- | 1286,- | 1594,- | 1739,- | 2079,- | 2357,- | 2904- | -- | -- |
53mm / 2.1" | -- | 623,- | 777,- | 1112,- | 1499,- | 1719,- | 1979,- | 2.373,- | 2741,- | 3396,- | 3890,- | 4560,- |
Mirror blank price list
Diameter mm/inch | Thickness mm/inch | Price Euro |
---|---|---|
255/10" | 38/1.5" | 365,00 |
255/10" | 45/1.75" | 422,00 |
305/12" | 38/1.5" | 489,00 |
305/12" | 45/1.75" | 561,00 |
305/12" | 53/2.1" | 623,00 |
355/14" | 38/1.5" | 638,00 |
355/14" | 45/1.75" | 712,00 |
355/14" | 53/2.1" | 777,00 |
410/16" | 38/1.5" | 866,00 |
410/16" | 45/1.75" | 1.001,00 |
410/16" | 53/2.1" | 1.112,00 |
460/18" | 38/1.5" | 1.139,00 |
460/18" | 45/1.75" | 1.286,00 |
460/18" | 53/2.1" | 1.499,00 |
510/20" | 38/1.5" | 1.466,00 |
510/20" | 45/1.75" | 1.594,00 |
510/20" | 53/2.1" | 1.719,00 |
560/22" | 38/1.5" | 1.519,00 |
560/22" | 45/1.75" | 1.739,00 |
560/22" | 53/2.1" | 1.979,00 |
610/24" | 38/1.5" | 1.785,00 |
610/24" | 45/1.75" | 2.079,00 |
610/24" | 53/2.1" | 2.373,00 |
635/25" | 45/1.75" | 2.357,00 |
635/25" | 53/2.1" | 2.741,00 |
710/28" | 45/1.75" | 2.904,00 |
710/28" | 53/2.1" | 3.396,00 |
760/30" | 53/2.1" | 3.890,00 |
810/32" | 53/2.1" | 4.560,00 |
Standard tolerance on diameter and thickness are ±1.0 mm, more precise on request .
Orders are confirmed on receipt of an advance of 15-25% of prie list.
Packing is included on the price, delivery is at the custmer’s expense.
Price are excluded Vat.
Telescope diagonal mirror blanks
We can supply from 120 to 200mm diagonal mirror in fine annealed Supremax glass.
Standard tolerance ± 0.25mm on minor axies ±0.5 on thickness
Any other diameter and thickness on request.
Elliptical secondary mirror blank
Minor axis diameter mm/inch | Thickness mm/inch | Weight Approx. g | Price Euro |
---|---|---|---|
120mm/4.72" | 22,5 | 790 | |
130mm/5.12" | 24 | 990 | |
140mm/5.51" | 25,5 | 1210 | |
150mm/5.91" | 27 | 1480 | |
160mm/6.30" | 28,5 | 1780 | 365,00 |
170mm/6.69" | 30 | 2120 | |
180mm/7.09" | 31,5 | 2500 | |
190mm/7.48" | 33 | 2920 | |
200mm/7.87" | 34,5 | 3370 |